Investors
You are here:HomeInvestorsShare InformationTransactions in Company Shares Fully-diluted Shares
Investors
Fully-diluted Shares (IFRS)
Chart updated in the middle of the month following the end of each quarter.
The following figures take into account the 4-for-1 stock split completed on May 18, 2006.
2012
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| First Quarter | 2,265 | 2,264 |
2011
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,263.5 | 2,263.8 |
| Third Quarter | 2,261.0 | 2,263.4 |
| Second Quarter | 2,255.5 | 2,258.3 |
| First Quarter | 2,251.1 | 2,251.7 |
2010
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,247.9 | 2,249.3 |
| Third Quarter | 2,244.9 | 2,246.9 |
| Second Quarter | 2,242.5 | 2,243.6 |
| First Quarter | 2,242.7 | 2,242.8 |
2009
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,241.4 | 2,243.7 |
| Third Quarter | 2,236.8 | 2,239.7 |
| Second Quarter | 2,235.6 | 2,235.5 |
| First Quarter | 2,235.4 | 2,235.3 |
2008
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,235.5 | 2,235.3 |
| Third Quarter | 2,244.3 | 2,238.3 |
| Second Quarter | 2,252.9 | 2,252.5 |
| First Quarter | 2,254.0 | 2,248.4 |
2007
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,265.6 | 2,265.2 |
| Third Quarter | 2,272.6 | 2,271.0 |
| Second Quarter | 2,278.4 | 2,278.6 |
| First Quarter | 2,280.9 | 2,278.1 |
2006
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,288.1 | 2,285.2 |
| Third Quarter | 2,302.3 | 2,294.6 |
| Second Quarter | 2,323.0 | 2,312.9 |
| First Quarter | 2,335.8 | 2,333.7 |
2005
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,345.9 | 2,344.1 |
| Third Quarter | 2,351.8 | 2,352.2 |
| Second Quarter | 2,364.4 | 2,357.2 |
| First Quarter | 2,384.4 | 2,379.7 |
2004
| (in million) | Fully-diluted weighted- average shares | Fully-diluted shares at the end of the period |
|---|---|---|
| Fourth Quarter | 2,400.7 | 2,391.0 |
| Third Quarter | 2,418.0 | 2,414.7 |
| Second Quarter | 2,435.7 | 2,428.0 |
| First Quarter | 2,451.0 | 2,443.8 |
Boîte à outils
Updated Apr. 16, 12
