Investors
You are here:HomeInvestorsShare InformationCapital and Voting Rights Capital and Voting Rights - Historical Data
Investors
Capital and Voting Rights - Historical Data
2013
| Month | Capital and Voting Rights |
|---|---|
| April | Capital and voting rights on April 30, 2013 (pdf - 155 Kb) |
| March | Capital and voting rights on March 31, 2013 (pdf - 153 Kb) |
| February | Capital and voting rights on February 28, 2013 (pdf - 121 Kb) |
| January | Capital and voting rights on January 31, 2013 (pdf - 61 Kb) |
2012
2011
| Month | Capital and Voting Rights |
|---|---|
| December | Capital and voting rights on 12/31/2011 (pdf - 18 Kb) |
| November | Capital and voting rights on 11/30/2011 (pdf - 18 Kb) |
| October | Capital and voting rights on 10/31/2011 (pdf - 17 Kb) |
| September | Capital and voting rights on 09/30/2011 (pdf - 17 Kb) |
| August | Capital and voting rights on 08/31/2011 (pdf - 17 Kb) |
| July | Capital and voting rights on 07/31/2011 (pdf - 17 Kb) |
| June | Capital and voting rights on 06/30/2011 (pdf - 17 Kb) |
| May | Capital and voting rights on 05/31/2011 (pdf - 17 Kb) |
| April | Capital and voting rights on 04/30/2011 (pdf - 17 Kb) |
| March | Capital and voting rights on 03/31/2011 (pdf - 32 Kb) |
| February | Capital and voting rights on 02/28/2011 (pdf - 32 Kb) |
| January | Capital and voting rights on 01/31/2011 (pdf - 32 Kb) |
2010
2009
2008
| Month | Capital and Voting Rights |
|---|---|
| December | Capital and voting rights on 12/31/2008 (pdf - 17 KB) |
| November | Capital and voting rights on 11/30/2008 (pdf - 17 KB) |
| October | Capital and voting rights on 10/31/2008 (pdf - 17 KB) |
| September | Capital and voting rights on 09/30/2008 (pdf - 17 KB) |
| August | Capital and voting rights on 08/31/2008 (pdf - 18 KB) |
| July | Capital and voting rights on 07/31/2008 (pdf - 17 KB) |
| June | Capital and voting rights on 06/30/2008 (pdf - 17 KB) |
| May | Capital and voting rights on 05/31/2008 (pdf - 18 KB) |
| April | Capital and voting rights on 04/30/2008 (pdf - 17 KB) |
| March | Capital and voting rights on 03/31/2008 (pdf - 18 KB) |
| February | Capital and voting rights on 02/29/2008 (pdf - 17 KB) |
| January | Capital and voting rights on 01/31/2008 (pdf - 25 KB) |
2007
| Month | Capital and Voting Rights |
|---|---|
| December | Capital and voting rights on 12/31/2007 (pdf - 17 KB) |
| November | Capital and voting rights on 11/30/2007 (pdf - 17 KB) |
| October | Capital and voting rights on 10/31/2007 (pdf - 17 KB) |
| September | Capital and voting rights on 09/30/2007 (pdf - 29 KB) |
| August | Capital and voting rights on 08/31/2007 (pdf - 17 KB) |
| July | Capital and voting rights on 07/31/2007 (pdf - 17 KB) |
| June | Capital and voting rights on 06/30/2007 (pdf - 17 KB) |
| May | Capital and voting rights on 05/31/2007 (pdf - 17 KB) |
2006
| Month | Capital and Voting Rights |
|---|---|
| December | Capital and voting rights on 12/31/2006 (pdf - 15 KB) |
| November | Capital and voting rights on 11/30/2006 (pdf - 15 KB - only in French) |
Boîte à outils
Updated Apr. 16, 13
Our Energies
Scientific and Technical Center
A cross-disciplinary engineering and research center serving performance.
