Investors
You are here:HomeInvestorsMain Indicators Main Indicators - Historical Data
Investors
Main Indicators - Historical Data
Chart updated around the middle of the month following the end of each quarter.
2010
| €/$ | European refining margins ERMI* ($/t)** | Brent ($/b) | Average liquids price*** ($/b) | Average gas price*** ($/Mbtu) | |
|---|---|---|---|---|---|
| Fourth Quarter | 1.36 | 32.3 | 86.5 | 83.7 | 5.62 |
| Third Quarter | 1.29 | 16.4 | 76.9 | 72.8 | 5.13 |
| Second Quarter | 1.27 | 31.2 | 78.2 | 74.8 | 4.82 |
| First Quarter | 1.38 | 29.5 | 76.4 | 74.2 | 5.06 |
2009
| €/$ | European refining margins TRCV* ($/t)** | European refining margins ERMI* ($/t)** | Brent ($/b) | Average liquids price*** ($/b) | Average gas price*** ($/Mbtu) | |
|---|---|---|---|---|---|---|
| Fourth Quarter | 1.48 | 5.7 | 11.7 | 74.5 | 70.6 | 5.07 |
| Third Quarter | 1.43 | 6.6 | 12.0 | 68.1 | 65.1 | 4.89 |
| Second Quarter | 1.36 | 12.4 | 17.1 | 59.1 | 54.8 | 4.71 |
| First Quarter | 1.30 | 34.7 | 30.5 | 44.5 | 41.5 | 5.98 |
2008
| €/ $ | European refining margins TRCV* ($/t) | Brent ($/b) | Average liquids price** ($/b) | Average gas price** ($/Mbtu) | |
|---|---|---|---|---|---|
| Fourth Quarter | 1.32 | 41.4 | 55.5 | 49.4 | 7.57 |
| Third Quarter | 1.51 | 45.0 | 115.1 | 107.8 | 8.05 |
| Second Quarter | 1.56 | 40.2 | 121.2 | 114.9 | 7.29 |
| First Quarter | 1.50 | 24.6 | 96.7 | 90.7 | 6.67 |
2007
| €/$ | European refining margins TRCV* ($/t) | Brent ($/b) | Average liquids price** ($/b) | Average gas price ($/Mbtu)** | |
|---|---|---|---|---|---|
| Fourth Quarter | 1.45 | 30.1 | 88.5 | 84.5 | 6.08 |
| Third Quarter | 1.37 | 23.9 | 74.7 | 71.4 | 4.83 |
| Second Quarter | 1.35 | 42.8 | 68.8 | 65.7 | 4.94 |
| First Quarter | 1.31 | 33.0 | 57.8 | 55.0 | 5.69 |
2006
| €/$ | European refining margins TRCV* ($/t) | Brent ($/b) | Average liquids price** ($/b) | Average gas price ($/Mbtu)** | |
|---|---|---|---|---|---|
| 2006 | 1.26 | 28.9 | 65.1 | 61.8 | 5.91 |
| Fourth Quarter | 1.29 | 22.8 | 59.6 | 57.1 | 6.16 |
| Third Quarter | 1.27 | 28.7 | 69.5 | 65.4 | 5.59 |
| Second Quarter | 1.26 | 38.3 | 69.6 | 66.2 | 5.75 |
| First Quarter | 1.20 | 25.8 | 61.8 | 58.8 | 6.16 |
2005
| €/$ | European refining margins TRCV* ($/t) | Brent ($/b) | Average liquids price** ($/b) | Average gas price ($/Mbtu)** | |
|---|---|---|---|---|---|
| 2005 | 1.24 | 41.6 | 54.5 | 51.0 | 4.77 |
| Fourth Quarter | 1.19 | 45.5 | 56.9 | 54.5 | 5.68 |
| Third Quarter | 1.22 | 44.3 | 61.5 | 57.8 | 4.65 |
| Second Quarter | 1.26 | 45.0 | 51.6 | 48.0 | 4.39 |
| First Quarter | 1.31 | 31.7 | 47.6 | 44.1 | 4.40 |
2004
| €/$ | European refining margins TRCV* ($/t) | Brent ($/b) | Average liquids price** ($/b) | Average gas price ($/Mbtu)** | |
|---|---|---|---|---|---|
| 2004 | 1.24 | 32.8 | 38.3 | 36.3 | 3.74 |
| Fourth Quarter | 1.30 | 42.4 | 44.0 | 40.6 | 4.24 |
| Third Quarter | 1.22 | 32.9 | 41.5 | 39.5 | 3.54 |
| Second Quarter | 1.20 | 34.4 | 35.4 | 34.2 | 3.44 |
| First Quarter | 1.25 | 21.6 | 32.0 | 31.0 | 3.70 |
2003
| €/$ | European refining margins TRCV* ($/t) | Brent ($/b) | Average liquids price** ($/b) | Average gas price ($/Mbtu)** | |
|---|---|---|---|---|---|
| 2003 | 1.13 | 20.9 | 28.8 | 27.8 | 3.27 |
| Fourth Quarter | 1.19 | 18.9 | 29.4 | 28.4 | 3.46 |
| Third Quarter | 1.12 | 14.6 | 28.4 | 27.6 | 3.04 |
| Second Quarter | 1.14 | 17.6 | 26.0 | 25.0 | 3.19 |
| First Quarter | 1.07 | 32.3 | 31.5 | 30.8 | 3.39 |
* 1$/t = 0.136 $/b
** Consolidated subsidiaries, excluding fixed margin and buy-back contracts
Disclaimer: these data are based on Total's reporting and are not audited. They are subject to change.
Boîte à outils
Updated Apr. 16, 12
