CSR Analysts
You are here:HomeCSR AnalystsKey Indicators Social indicators
CSR Analysts
Social indicators
WORKFORCE – Consolidated scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| France Europe excluding France Africa North America South America Asia Other (1) Total | number number number number number number number number | 37,101 27,495 8,237 7,379 6,574 8,733 1,440 96,959 | 36,407 26,299 8,648 6,845 6,923 9,795 1,470 96,387 | 35,169 24,931 8,725 6,237 6,783 9,392 1,618 92,855 |
| Managers of which senior executives Other Total | number number number number | 24,397 320 71,562 96,959 | 26,149 308 70,238 96,959 | 25,998 309 66,857 92,855 |
| Under 25 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over | % % % % % % % % % % | 7% 13% 15% 14% 14% 13% 13% 9% 2% 0% | 7% 12% 15% 15% 14% 13% 13% 9% 2% 0% | 6% 12% 15% 15% 14% 13% 13% 10% 2% 0% |
EMPLOYMENT – Consolidated scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| France Europe excluding France Africa North America South America Asia Other (1) | % % % % % % % | 18% 22% 9% 10% 22% 15% 4% | 14% 29% 10% 8% 19% 17% 3% | 9% 22% 8% 7% 20% 32% 2% |
(1) Other: Middle East, French overseas departments and territories, Pacific.
DIVERSITY – Consolidated scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Percentage women in total workforce Percentage women managers Percentage women senior executives Percentage women in permanent hires Percentage women in permanent manager hires | % % % % % | 29% 22% 10.6% 31% 29% | 30% 22% 12% 32% 26% | 29% 23% 14% 31% 27% |
| Non-French nationals as a percentage of the workforce | ||||
| Percentage total workforce | % % | 62% 58% | 63% 58% | 63% 58% |
| Non-French nationals as a percentage of new hires | ||||
| Percentage permanent hires Percentage permanent contract manager hires | % % | 82% 69% | 85% 69% | 91% 74% |
| Number of different nationalities represented at Total | number | 133 | 132 | 136 |
TRAINING - Worldwide Human Resources Survey scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Africa Asia, Middle East, Pacific, French overseas departments and territories Rest of Europe France North and South America | number number number number number | 12.6 14.1 5 4.7 6.1 | 12.1 15.8 5.3 4.2 7.3 | 8.8 16.2 5.2 4.3 8.7 |
BENEFITS – Worldwide Human Resources Survey scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Percentage of employees entitled to death benefits coverage > 200% of gross salary | % | 77% | 80% | 87% |
EMPLOYEE DIALOGUE – Worldwide Human Resources Survey scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Percentage of companies with employee representation | % | 87% | 87% | 86% |
| Percentage of employees covered by a collective bargaining agreement | % | 74% | 74% | 73% |
| Number of collective bargaining agreements | number | 166 | 178 | 176 |
CAREER MANAGEMENT – Worldwide Human Resources Survey scope
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Percentage of Group companies with an annual performance review system | ||||
| For managers For non-managers Total | % % % | 98.9% 97.8% 98.4% | 98.9% 97.8% 98.4% | 98.9% 97.7% 98.3% |
Audited indicators that obtained a moderate level of assurance from Ernst & Young and KPMG.
