CSR Analysts
You are here:HomeCSR AnalystsKey Indicators Safety/Health Indicators
CSR Analysts
Safety and health indicators
Safety
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Lost time injury rate (Total + contractor employees) – LTIR | number | 2.1 | 1.9 | 1.6 |
| of which : Exploration & Production Gas & Power Refining & Marketing Chemicals | 0.6 2.1 2.5 3.6 | 0.6 1.00 2.4 3.1 | 0.5 1.4 2.3 1.9 | |
| Total recordable injury rate (Total + contractor employees) – TRIR | number | 3.6 | 3.1 | 2.6 |
| of which : Exploration & Production Gas & Power Refining & Marketing Chemicals | 2.2 2.1 2.9 6.5 | 1.9 1.8 2.9 5 | 1.6 1.9 2.6 3.8 | |
| Fatalities | number | 8 | 21 | 17 |
| Fatalities per million hours worked (Total + contractor employees) | number | 0.018 |
| 0.037 |
Health
Worldwide Human Resources Survey
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| % of Group companies offering regular medical monitoring to their employees | % | 98% | 98% | 98% |
