CSR Analysts
You are here:HomeCSR AnalystsKey Indicators Environmental Indicators
CSR Analysts
Environmental indicators
Environment
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Operated sites | number | 858 | 863 | 854 |
| Sites that responded to the environmental reporting questionnaire | % | 97% | 99% | 98% |
| ISO 14001-certified sites | number | 224 | 279 | 287 |
| of which : Upstream Downstream Chemicals | number number number | 41 75 108 | 61 108 110 | 68 107 112 |
| ISO 14001-certified environmentally sensitive sites | % | 89% | 92% | |
| MTCDE/year | 56 | 54 | 52 | |
| of which : Upstream Downstream Chemicals | 26 22 7.5 | 26 21 6.2 | 26 20 5.4 | |
| Primary energy consumption | 1015J | 605 | 570 | 557 |
| of which : Upstream Downstream Chemicals | 148 333 124 | 153 306 110 | 152 293 111 | |
| Flaring and venting | Mtoe | 5.8 | 5.7 | 5.6 |
| Metric kt | 130 | 117 | 99 | |
| of which : Upstream Downstream Chemicals | 50 77 3 | 49 66 2 | 51 46 2 | |
| Metric kt | 88 | 88 | 87 | |
| of which : Upstream Downstream Chemicals | 60 21 7 | 61 21 6 | 64 18 5 | |
| Non-methane VOC emissions | Hundred kt | 1.3 | 1.3 | 1.2 |
| of which : Upstream Refining Marketing Chemicals | 0.9 0.14 0.15 0.082 | 0.97 0.14 0.12 0.07 | 0.88 0.12 0.12 0.065 | |
| Hundred million cubic meter | 1.5 | 1.4 | 1.5 | |
| Discharges (excluding once-through cooling water) | Hundred million cubic meter | 1.5 | 1.5 | 1.4 |
| Hydrocarbon discharges in effluent | metric kt | 1.54 | 1.35 | 1.19 |
| of which : Downstream et Chemicals Upstream Exploration & Production | metric kt metric kt mg/l | 0.11 1.43 27 | 0.11 1.24 23 | 0.08 1.12 22 |
| Suspended solids discharges | metric kt | 1.1 | 1.06 | 1.21 |
| Chemical oxygen demand (COD) | metric kt | 5.12 | 4.94 | 4.54 |
| metric kt | 333 | 286 | 263 | |
| of which: Hazardous waste from routine operations | metric kt | 249 | 232 | 241 |
| of which : Upstream Downstream Chemicals | 28 128 92 | 21 121 89 | 31 114 96 | |
| of which: Special waste | metric kt | 84 | 55 | 23 |
| Oil spills | number | 451 | 458 | 399 |
| cubic meters | 7,346 | 2,375 | 3,038 | |
| of which : Upstream Downstream Chemicals | 4,984 2,339 23 | 425 1,932 19 | 84 2,778 177 |
Audited indicators that obtained a moderate level of assurance from Ernst & Young and KPMG (see Assurance Report on pages 74 and 75).
About Total
The Total Foundation
Three focuses: community support and health, environment and biodiversity, cultural heritage
