CSR Analysts
You are here:HomeCSR AnalystsKey Indicators Environmental Indicators
CSR Analysts
Environmental indicators
Environnement
From 2011, environmental data reflect the current scope of reporting, so that any differences are attributable in part to changes in scope.
For comparative purposes, the 2011 method was applied to 2009 and 2010 data, with the result that some historical figures have been adjusted, as indicated by an asterisk (*)
| Unit | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Environmental Management | ||||
| Operated sites | Number | 916 | 854 | 860 |
| Number | 279 | 287 | 285 | |
| of which: Upstream | Number | 61 | 68 | 74 |
| Downstream | Number | 108 | 107 | 104 |
| Chemicals | Number | 110 | 112 | 107 |
| % | 89% | 92% | 97% | |
| Energy and Climate | ||||
| MTCDE | 55 | 52 | 46 | |
| of which: Upstream | 27 | 26 | 22 | |
| Downstream | 22 | 20 | 19 | |
| Chemicals | 6 | 5 | 5 | |
| Six greenhouse gases from operated sites: indirect emissions | MTCDE | 5.2 | 5.4 | 5.5 |
| of which: Upstream | 0.2 | 0.2 | 0.5 | |
| Downstream | 3 | 3.2 | 3.3 | |
| Chemicals | 1.9 | 2 | 1.7 | |
| MTCDE | 59 | 59 | 53 | |
| million GJ | 579* | 564* | 569 | |
| of which: Upstream | 155 | 159* | 167 | |
| Downstream | 312* | 293 | 289 | |
| Chemicals | 112 | 111 | 113 | |
| Flaring | Mcu. m/day | 45.5 | 14.5 | 10 |
| Air Emissions | ||||
| metric kT eq. SO2 | 130 | 99 | 91 | |
| of which: Upstream | 60 | 51 | 46 | |
| Downstream | 67 | 46 | 43 | |
| Chemicals | 2 | 2 | 1 | |
| metric kT eq. NO2 | 92 | 87 | 84 | |
| of which: Upstream | 64 | 64 | 64 | |
| Downstream | 22 | 18 | 15 | |
| Chemicals | 6 | 5 | 5 | |
| Non-methane VOC emissions | metric kT | 135 | 119 | 115 |
| of which: Upstream | 99 | 88 | 88 | |
| Downstream | 28 | 24 | 22 | |
| Chemicals | 8 | 7 | 5 | |
| Water Impacts | ||||
| 106 cu. m | 148 | 147 | 142 | |
| Discharges | 106 cu. m | 154 | 136 | 119 |
| metric T | 1356 | 1191 | 987 | |
| of which: Downstream and Chemicals | 112 | 72 | 51 | |
| Upstream | 1244 | 1119 | 936 | |
| Suspended solids discharges in aqueous effluent | metric T | 1124 | 1209 | 980 |
| of which: Upstream | 16 | 0 | 4 | |
| Downstream | 700 | 752 | 556 | |
| Chimie | 408 | 457 | 420 | |
| Chemical oxygen demand (COD) in aqueous effluent | kt | 5.43 | 4.54 | 3.77 |
| of which: Upstream | 0.05 | 0.04 | 0.01 | |
| Downstream | 3.9 | 3.2 | 2.9 | |
| Chemicals | 1.5 | 1.3 | 0.9 | |
| Waste | ||||
| metric kT | 291 | 264 | 248 | |
| Total waste treated | metric kT | 688 | 674 | 681 |
| of which: Waste from routine operations | metric kT | 632 | 651 | 641 |
| of which: Special waste | metric kT | 56 | 23 | 40 |
| Spills | ||||
| From 2011, due to a change in method, this indicator only covers spills that reach the environment, not spills that are contained in a retention pond. The 2011 data cannot therefore be compared to data from 2010. | ||||
| Number | 472 | 399 | 263* | |
| of which: Upstream | 83 | 41 | 59* | |
| Downstream | 379 | 339 | 193* | |
| Chemicals | 10 | 19 | 11* | |
| Oil spills | cu. m | 2,409 | 3,038 | 1,754* |
| of which: Upstream | 433 | 84 | 166* | |
| Downstream | 1,957 | 2,778 | 1,552* | |
| Chemicals | 19 | 177 | 36* |
Boîte à outils


