CSR Analysts
You are here:HomeCSR AnalystsKey Indicators Community Indicator
CSR Analysts
Community indicators
Community development
| Unit | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Community development spending | €M | 151 | 210 | 247 |
| Community development spending in non-OECD countries | % | 87.5 | 91.15 | 93.88 |
| Number of initiatives | number | 2,619 | 2,234 | 2,420 |
| Total Foundation + corporate philanthropy spending | €M | 17 | 19.4 | 18.8 |
| French Community Development Fund for Youth, for 6 years (2009-2014): €50M | €M |
