CSR Analysts
You are here:HomeCSR AnalystsInternational Reporting StandardsIPIECA/GRI Indicators GRI Social
CSR Analysts
GRI social - Performance Indicators
Labor practices and decent work
| Employment | | LA1 | Total workforce by employment type, employment contract, and region. | Our indicators do not provide this degree of detail. - Web: Social indicators - 2010 Society & Environment Report (p. 3 &nd 68) |
|---|---|---|---|---|
| | LA2 | Total number and rate of employee turnover by age group, gender, and region. | | |
| | LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | | |
| Labor/Management Relations | | LA4 | Percentage of employees covered by collective bargaining agreements. | - Web: Social indicators - 2010 Society & Environment Report (p. 69) |
| | LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | Policies adapted for use by entities based on local parameters: no worldwide reporting. - Web: Human Resources | |
| Occupational Health and Safety | | LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | - Web: Protecting human safety and health |
| | LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | - Web: Protecting human safety and health | |
| | LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | - Web: Protecting human safety and health | |
| | LA9 | Health and safety topics covered in formal agreements with trade unions. | - Web: Protecting human safety and health - 2010 Society & Environment Report (p. 69) | |
| Training and Education | | LA10 | Average hours of training per year per employee by employee category. | - Web: Human Resources - Web: Social indicators - 2010 Society & Environment Report (p. 69) |
| | LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Our indicators do not provide this degree of detail. | |
| | LA12 | Percentage of employees receiving regular performance and career development reviews. | - Web: Social indicators - 2010 Society & Environment Report (p. 69) | |
| Diversity and Equal Opportunity | | LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | - 2011 Registration Document |
| | LA14 | Ratio of basic salary of men to women by employee category. | Our indicators do not provide this level of detail. - 2011 Registration Document - Web: Human Resources |
Human Rights
| Investment and Procurement Practices | HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | ||
|---|---|---|---|---|
| | HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | ||
| | HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | Our indicators do not provide this degree of detail. - Web: Our business principles - 2010 Society & Environment Report (p. 04-09) | |
| Non-discrimination | | HR4 | Total number of incidents of discrimination and actions taken. | |
| Freedom of Association and Collective Bargaining | | HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | |
| Child Labor | | HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | - Web: Our business principles |
| Forced and Compulsory Labor | | HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures taken to contribute to the elimination of forced or compulsory labor. | - Web: Our business principles - 2010 Society & Environment Report (p. 04-09) |
| Security Practices | | HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations. | We do not publish a quantified indicator. - Web: Human Rights |
| Indigenous Rights | | HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. | We do not publish a quantified indicator. - Web: Human Rights |
Society
| Community | | SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | |
|---|---|---|---|---|
| Corruption | | SO2 | Percentage and total number of business units analyzed for risks related to corruption. | - Web: Integrity in business: preventing corruption |
| | SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures. | Our indicators do not provide this degree of detail. - Web: Integrity in business: preventing corruption | |
| | SO4 | Actions taken in response to incidents of corruption. | Our indicators do not provide this degree of detail. - Web: Integrity in business: preventing corruption | |
| Public Policy | | SO5 | Public policy positions and participation in public policy development and lobbying. | |
| | SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | ||
| Anti-Competitive Behavior | | SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | - Web: Defending free competition and fighting cartels - 2011 Registration Document - 2011 Factbook - 2010 Form 20-F |
| Compliance | | SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | - Web: Defending free competition and fighting cartels - 2011 Registration Document - 2011 Factbook - 2010 Form 20-F |
Product Responsibility
| Customer Health and Safety | | PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | |
|---|---|---|---|---|
| | PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services, by type of outcomes. | ||
| Product and Service Labeling | | PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements | |
| | PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services, by type of outcomes. | ||
| | PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | ||
| Marketing Communications | | PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | Policies adapted for use by entities based on local parameters: no worldwide reporting. - Web: Protecting human safety and health |
| | PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes. | ||
| Customer Privacy | | PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | |
| Compliance | | PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. |
: Indicator covered
: Indicator partly covered
: Unpublished indicator
: Not applicable
Boîte à outils


