CSR Analysts
You are here:HomeCSR AnalystsInternational Reporting StandardsIPIECA/GRI Indicators GRI Environment
CSR Analysts
GRI environment - Performance Indicators
| Materials | | EN1 | Materials used by weight or volume. | |
|---|---|---|---|---|
| | EN2 | Percentage of materials used that are recycled input materials. | ||
| Energy | | EN3 | Direct energy consumption by primary energy source. | Our indicators do not provide this degree of detail. - Web: Meeting energy demand - Web: Environmental indicators - 2010 Society & Environment Report (p. 44 and 67) |
| | EN4 | Indirect energy consumption by primary source. | ||
| | EN5 | Energy saved due to conservation and efficiency improvements. | - Web: Meeting energy demand - Web: Combating climate change - Web: Environmental indicators - 2010 Society & Environment Report (p. 40-45) | |
| | EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives. | - Web: Meeting energy demand - Web: Combating climate change - Web: Environmental indicators - 2010 Society & Environment Report (p. 40-45) | |
| | EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | - Web: Meeting energy demand - Web: Environmental indicators - 2010 Society & Environment Report (p. 40-45 and 46-51) | |
| Water | | EN8 | Total water withdrawal by source. | Our indicators do not provide this degree of detail. |
| | EN9 | Water sources significantly affected by withdrawal of water. | ||
| | EN10 | Percentage and total volume of water recycled and reused. |
| |
| Biodiversity | | EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Group policies adapted for use by entities based on local parameters: no worldwide reporting. |
| | EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Our indicators do not provide this degree of detail. | |
| | EN13 | Habitats protected or restored. | Group policies adapted for use by entities based on local parameters: no worldwide reporting. | |
| | EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | ||
| | EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | Group policies adapted for use by entities based on local parameters: no worldwide reporting. | |
| Emissions, Effluents, and Waste | | EN16 | Total direct and indirect greenhouse gas emissions by weight. | - Web: Improving air quality around our facilities - Web: Environmental indicators - 2010 Society & Environment Report (p. 71) |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | - Web: Improving air quality around our facilities - Web: Environmental indicators | ||
| | EN18 | Initiatives to reduce indirect energy consumption and reductions achieved. | - Web: Improving air quality around our facilities - Web: Combating climate change - Web: Environmental indicators - 2010 Society & Environment Report (p. 40-45 and 46-51) | |
| | EN19 | Emissions of ozone-depleting substances by weight. |
| |
| | EN20 | NOx, SOx, and other significant air emissions by type and weight. | - Web: Improving air quality around our facilities - Web: Environmental indicators - 2010 Society & Environment Report (p. 65 and 67) | |
| | EN21 | Total water discharge by quality and destination. | Our indicators do not provide this degree of detail. | |
| | EN22 | Total weight of waste by type and disposal method. |
| |
| | EN23 | Total number and volume of significant spills. | - Web: Environmental indicators | |
| | EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | Our indicators do not provide this degree of detail. | |
| | EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. | Group policies adapted for use by entities based on local parameters: no worldwide reporting.. | |
| Products and Services | | EN26 | Group policies adapted for use by entities based on local parameters: no worldwide reporting. | Group policies adapted for use by entitiesPolicies broken down by entity based on local parameters: no worldwide reporting. - Web: Combating climate change - 2010 Society & Environment Report (p. 40-45 and 46-51) |
| | EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | ||
| Compliance | | EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | - 2011 Registration Document p. 147-151 |
| Transport | | EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. | - Web: Protecting human safety and health - 2010 Society & Environment Report (p. 28-33) |
| Overall | | EN30 | Total environmental protection expenditures and investments by type. | We do not publish a total: partial examples of investment plans are provided. |
: Reported indicator
: Partially reported indicator
: Unpublished indicator
: Not Applicable


