CSR Analysts
You are here:HomeCSR AnalystsInternational Reporting StandardsIPIECA/GRI Indicators GRI Economic
CSR Analysts
GRI Economic - Performance Indicators
| Economic performance | | EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | |
|---|---|---|---|---|
| | EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change. | - Web : Preserving the environment - 2010 Society & Environment Report (p. 10-15 and 40-45) | |
| | EC3 | Coverage of the organization’s defined benefit plan obligations. | We do not publish a quantified indicator. | |
| | EC4 | Significant financial assistance received from government. | ||
| Market presence | | EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | Our indicators do not provide this degree of detail. |
| | EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | Policies adapted for use by entities based on local parameters. - Web: Working for shared development - 2010 Society & Environment Report (p. 52-57) | |
| | EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | Our indicators do not provide this degree of detail. - Web: Employment/economic development - Web: Creating direct and indirect jobs - Web: Social indicators - 2010 Society & Environment Report (p. 58-63) | |
| Indirect Economic Impacts | | EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | |
| | EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | |
: Reported indicator
: Partially reported indicator
: Unpublished indicator
: Not Applicable
Boîte à outils
About Total
The Total Foundation
Three focuses: community support and health, environment and biodiversity, cultural heritage


