Annual Report Factbook Downloads
Corporate
Chemicals
Sales and operating income by sector      

Sales by geographic area
% 2001 2000 1999  
France 22% 23% 24%  
Rest of Europe 41% 40% 39%  
United States 25% 27% 25%  
Rest of world 12% 10% 12%  
Total 100% 100% 100%  
 
Sales by sector
  2001 2000 1999 1998
(in billions) $
Petrochemicals & Plastics 6.26 6.99 7.98 5.5 5.2
Intermediates & Performance Polymers 4.25 4.75 5.31 4.6 4.3
Specialties 6.96 7.77 7.50 7.2 6.5
Corporate Chemicals 0.05 0.05 0.05 - -
Total 17.52 19.56 20.84 17.3 16.1
 
Operating income by sector excluding non-recurring items
  2001 2000 1999 1998
(in billions) $
Petrochemicals & Plastics 0.12 0.13 0.55 0.16 0.42
Intermediates & Performance Polymers 0.40 0.45 0.48 0.46 0.41
Specialties 0.45 0.50 0.62 0.57 0.51
Corporate Chemicals 0.02 0.02 (0.02) - 0.01
Total 0.99 1.10 1.63 1.19 1.35

 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |