Annual Report Factbook Downloads
Corporate
Downstream
Retail gasoline outlets and Shipping data              
Retail gasoline outlets        
(number at December 31,) 2001 2000 1999 1998
Europe
     France 5,392 5,859 6,038 6,128
     United Kingdom 1,476 1,664 1,765 1,720
     Benelux 1,130 1,168 1,140 1,150
     Germany 1,199 1,205 1,242 1,250
     Italy 1,326 1,293 1,318 1,354
     Spain and Portugal 246 251 242 220
     Switzerland 212 190 194 198
     Central Europe 100 91 79 65
Total Europe 11,081 11,721 12,018 12,085

Africa
     North Africa 443 475 458 434
     Western Africa 1,356 1,390 1,349 1,299
     Eastern Africa 535 524 460 439
     Southern Africa 634 712 711 732
     Central Africa 302 294 281 260
Total Africa 3,270 3,395 3,259 3,164

Total United States
- - 1,682 2,375
 
Other Areas
     Middle East 673 693 669 692
     Far East 74 59 42 34
     Pacific and Indian Oceans 143 143 142 142
     Caribbean Islands 122 114 109 108
     Other 6 6 6 6
Total Other Areas 1,018 1,015 968 982
Cepsa* 1,553 1,564 1,593 1,595
Total worldwide 16,922 17,695 19,520 20,201
* Total number of Cepsa retail gasoline outlets, TotalfinaElf holds 45.28% of Cepsa.

 

Shipping data        
(year ended December 31,) 2001 2000 1999 1998
Company owned fleet (crude tankers) 2 2 2 2
Deadweight (1,000 tons) 596 596 596 596
Tonnages carried (1,000 tons) 5,993 4,647 5,304 3,730
Ton-miles (billions) 28.0 27.5 27.8 30.4

Chartered fleet (number of tankers)
42 39 32 38
Deadweight (1,000 tons) 2,991 3,010 3,133 3,633
Tonnages carried (1,000 tons) 49,128 47,794 45,430 40,135
Ton-miles (billions) 123.8 120.2 131.2 129.4

 

 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |