Annual Report Factbook Downloads
Corporate
Downstream
Total Group sales              
Total Group sales
By geographic area        
(mb/d) 2001 2000 1999 1998
Europe* 3,026 2,915 3,045 3,027
Africa 249 276 271 265
Americas 320 356 357 350
Middle East 54 68 92 50
Far East 61 63 53 37
Other 14 17 12 9
Total* 3,724 3,695 3,830 3,738

 

By main product groups

       
(mb/d) 2001 2000 1999 1998
LPG 106 161 177 200
Motor gasoline 872 894 951 916
Avgas and jet fuel 292 316 318 307
Diesel fuel + Heating oils 1,488 1,429 1,556 1,479
Fuel oils 584 470 461 456
Lubricants 31 28 40 25
Solvents 41 88 27 23
Bitumen 65 68 61 64
Other products 245 241 239 268
Total* 3,724 3,695 3,830 3,738
* Including net share of Cepsa.        
 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |