Annual Report Factbook Downloads
Corporate
Downstream
Petroleum product sales and Trading sales              
Petroleum product sales (excluding trading sales)
By geographic area        
(mb/d) 2001 2000 1999 1998
Europe        
France 1,215 1,064 1,118 1,162
United Kingdom 276 336 340 328
Benelux 350 332 362 345
Germany 437 463 447 414
Spain, Portugal and Italy 154 124 140 113
Rest of Europe 31 31 24 101
Total Europe 2,463 2,350 2,431 2,463
 
Africa
North Africa 28 33 29 25
Western Africa 76 69 60 63
Eastern Africa 23 20 21 16
Southern Africa 51 51 59 52
Central Africa 14 14 13 13
Other 14 14 9 11
Total Africa 206 201 191 180
         
United States 168 240 263 277
 
Other Areas
Middle East 48 51 48 36
Far East 23 24 19 7
Pacific and Indian Oceans 7 8 8 6
Caribbean Islands 9 9 4 3
Other 7 10 10 6
Total other areas 94 102 89 58
Net share of Cepsa 223 216 214 208
Total worldwide 3,154 3,109 3,188 3,186

 

Balancing & export sales (trading sales)
(mb/d) 2001 2000 1999 1998
Europe 340 349 400 356
Africa 43 75 80 85
Americas 143 106 84 67
Middle East 6 17 44 14
Far East 38 39 34 30
Total worldwide 570 586 642 552
 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |