Annual Report Factbook Downloads
Corporate
Downstream
Distillation capacities, refinery runs, utilization of crude capacity
and production levels
             
Distillation capacities (Group share)
at December 31,        
(mb/d) 2001 2000 1999 1998
France 1,112 1,100 1,088 1,093
Rest of Europe 993 967 977 974
United States 156 176 228 230
Asia 28 25 20 20
Africa and French West Indies 101 106 109 111
Net Share of Cepsa 190 188 189 185
Total 2,580 2,562 2,611 2,613

 

Refinery runs
(mb/d) 2001 2000 1999 1998
France 1,037 980 961 1,002
Rest of Europe 979 950 941 957
United States (1) 159 182 208 221
Asia 25 25 18 14
Africa and French West Indies 86 95 101 98
Net Share of Cepsa 179 179 182 179
Total 2,465 2,411 2,411 2,471
(1) Including Big Spring refinery sold in August 2000.

 

utilization of crude capacity
(%) 2001 2000 1999 1998
France 93 89 88 92
Rest of Europe 99 98 96 98
United States 102 103 91 96
Asia 89 100 90 70
Africa and French West Indies 85 90 93 88
Net Share of Cepsa 94 95 96 97
Total 96 94 92 95

 

production levels
(mb/d) 2001 2000 1999 1998
Motor gasoline 610 618 655 661
Avgas and jet fuel 191 197 195 189
Kerosene and diesel fuel 678 597 633 650
Fuel oils and heating oils 540 598 503 531
Other products 391 358 402 418
Total (2) 2,410 2,369 2,388 2,449
(2) Including net share of Cepsa.
 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |