Annual Report Factbook Downloads
Corporate
Upstream
Results of operations              

RESULTS OF OPERATIONS FOR OIL AND GAS PRODUCING ACTIVITIES  
The following table includes revenues and expenses associated directly with the Company’s oil and gas producing activities. It does not include any interest cost. In the Consolidated Financial Statements, the Company’s share of results of oil and gas producing activities for equity affiliates is reflected through internal billing in the Upstream operating income.
(in millions of euros) Consolidated Subsidiaries  
  Europe Africa North
America
Far
East
Rest
of world
Total
Consolidated
Year ended December 31, 1998            
Revenues            
    Sales to unaffiliated parties 1,722 65 191 439 190 2,607
    Transfers to affiliated parties 1,628 2,097 116 73 370 4,284
Total Revenues 3,350 2,162 307 512 560 6,891
Production costs (793) (608) (92) (87) (157) (1,737)
Exploration expenses (132) (195) (64) (52) (170) (613)
Depreciation, depletion and amortization (1,219) (1,444) (127) (75) (273) (3,138)
and valuation allowances (1)            
Other expenses (2) (92) (185) (16) (2) (71) (366)
Pretax income from producing activities 1,114 (270) 8 296 (111) 1,037
Income tax (456) (257) (19) (159) (18) (909)
Results of oil and gas producing activities 658 (527) (11) 137 (129) 128
Year ended December 31, 1999            
Revenues            
    Sales to unaffiliated parties 1,138 156 109 716 427 2,546
    Transfers to affiliated parties 2,396 3,058 154 125 706 6,439
Total Revenues 3,534 3,214 263 841 1,133 8,985
Production costs (690) (597) (63) (162) (162) (1,674)
Exploration expenses (103) (119) (85) (28) (142) (477)
Depreciation, depletion and amortization            
and valuation allowances (1) (1,014) (734) (249) (104) (359) (2,460)
Other expenses (2) (82) (287) (12) (5) (120) (506)
Pretax income from producing activities 1,645 1,477 (146) 542 350 3,868
Income tax (830) (898) 44 (267) (113) (2,064)
Results of oil and gas producing activities 815 579 (102) 275 237 1,804
Year ended December 31, 2000            
Revenues            
    Sales to unaffiliated parties 2,084 462 215 1,313 866 4,940
    Transfers to affiliated parties 4,121 5,407 262 209 1,105 11,104
Total Revenues 6,205 5,869 477 1,522 1,971 16,044
Production costs (3) (786) (531) (98) (156) (255) (1,826)
Exploration expenses (58) (120) (156) (34) (150) (518)
Depreciation, depletion and amortization            
and valuation allowances (1) (1,173) (898) (196) (160) (482) (2,909)
Other expenses (2) (71) (689) (16) (8) (204) (988)
Pretax income from producing activities 4,117 3,631 11 1,164 880 9,803
Income tax (2,358) (2,255) (115) (561) (340) (5,629)
Results of oil and gas producing activities 1,759 1,376 (104) 603 540 4,174
Year ended December 31, 2001            
Revenues            
    Sales to unaffiliated parties 2,624 439 81 1,460 1,191 5,795
    Transfers to affiliated parties 3,566 4,548 386 180 684 9,364
Total Revenues 6,190 4,987 467 1,640 1,875 15,159
Production costs (782) (621) (119) (168) (268) (1,958)
Exploration expenses (52) (144) (134) (16) (226) (572)
Depreciation, depletion and amortization            
and valuation allowances (1) (1,225) (905) (206) (192) (455) (2,983)
Other expenses (2) (79) (554) (17) (15) (316) (981)
Pretax income from producing activities 4,052 2,763 (9) 1,249 610 8,665
Income tax (2,378) (1,751) 76 (574) (277) (4,904)
Results of oil and gas producing activities 1,674 1,012 67 675 333 3,761
Company’s share of equity affiliates’ results of oil and gas producing activities  
Year ended December 31, 1998           104
Year ended December 31, 1999           136
Year ended December 31, 2000           279
Year ended December 31, 2001           335
Figures calculated according to Article 215: they may differ substantially from FAS 69.
(1) Including a 874 M€ in 1998, 128 M€ in 1999 write-down following the application of FAS 121 standard and 30 M€ of other write-downs
in 2000.
(2) Production taxes.
(3) Including 57 M€ of merger costs in 2000.
 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |