Annual Report Factbook Downloads
Corporate
Payroll and staff              
Payroll and staff
 
2001     
2000 1999 1998
(in millions) $
Personnel Expenses          
Wages and salaries (including social charges) 5,812 6,489 6,471 6,601 5,975
 
Number of Employees at year-end          
France*   52,988 55,197 55,808 56,591
Rest of Europe   38,570 38,086 39,625 39,796
Rest of world   30,467 30,020 31,819 33,568
Total 122,025 123,303 127,252 129,955
* Excluding overseas territories.


Number of employees by business segment
(at year-end) 2001 % 2000 % 1999 % 1998 %
Upstream 13,870 11% 14,142 11% 14,872 12% 15,519 12%
Downstream 35,743 29% 35,815 29% 38,131 30% 39,036 30%
Chemicals 71,312 59% 72,253 59% 72,816 57% 73,673 57%
Corporate 1,100 1% 1,093 1% 1,433 1% 1,727 1%
Total 122,025 100% 123,303 100% 127,252 100% 129,955 100%

 
 
Page up
| Corporate | Upstream | Downstream | Chemicals | Upstream maps |
| Conversion table Abbreviations |