Downstream  > Total Group sales
Downstream maps | Refinery capacities | Refinery runs and Production levels | Petroleum product sales and Trading sales | Total Group sales | Retail gasoline outlets and Shipping data | Worldwide crude and products supply and sales

By Geographic area Download Excel table
(mb/d) 2000 1999 1998
Europe 2,915 3,045 3,027
Africa 276 271 265
Americas 356 357 350
Middle East 68 92 50
Far East 63 53 37
Other 17 12 9
Total * 3,695 3,830 3,738
By main product groups
(mb/d) 2000 1999 1998
LPG 161 177 200
Motor gasoline 894 951 916
Avgas and jet fuel 316 318 307
Diesel fuel + Heating oils 1,429 1,556 1,479
Fuel oils 470 461 456
Lubricants 28 40 25
Solvents 88 27 23
Bitumen 68 61 64
Other products 241 239 268
Total * 3,695 3,830 3,738
* Including net share of Cepsa


Downstream maps | Refinery capacities | Refinery runs and Production levels | Petroleum product sales and Trading sales | Total Group sales | Retail gasoline outlets and Shipping data | Worldwide crude and products supply and sales