Corporate  >  Balance sheet
Highlights | Share information | Statement of Income | Non-recurring items | Sales and Income taxes | Statement of cash flow | Balance sheet | Gross capital expenditures | Assets, DD&A and equity in income of affiliates by business segment | Capital employed and ROCE by business segment | Statement of changes in shareholders’ equity | Long term debt analysis | Payroll and staff

Download Excel table
Year Ended December 31, 2000 1999 1998
(in millions) $
ASSETS        
Noncurrent Assets        
Intangible assets, net 2,711 2,914 3,112 3,037
Property, plant and equipment, net 35,079 37,699 35,797 31,232
Equity affiliates: investments and loans 7,213 7,752 7,482 5,427
Other investments 1,595 1,714 1,866 1,698
Other noncurrent assets 3,518 3,781 3,101 2,741
Total noncurrent assets 50,116 53,860 51,358 44,135
Current assets        
Inventories 8,747 9,400 7,863 5,476
Accounts receivable 13,313 14,307 13,330 9,042
Prepaid expenses and other current assets 4,611 4,955 3,853 3,526
Short-term investments 596 641 637 797
Cash and cash equivalents 4,280 4,600 3,941 2,949
Total current assets 31,547 33,903 29,624 21,790
Total assets 81,663 87,763 80,982 65,925
LIABILITIES AND SHAREHOLDERS’ EQUITY        
Shareholders' Equity        
Common shares 6,550 7,039 6,975 2,671
Paid-in surplus and retained earnings 22,979 24,695 20,424 22,914
Cumulative translation adjustment 620 667 270 (306)
Total shareholders' equity 30,149 32,401 27,669 25,279
Subsidiaries Redeemable Preferred Shares 500 537 597 882
Minority Interest 702 755 1,481 1,206
Long-Term Liability        
Reserve for crude oil price changes 2,409 2,589 1,728 -
Deferred income taxes 5,790 6,222 4,675 3,126
Employee benefits 3,460 3,719 3,649 3,416
Other liabilities 4,543 4,882 4,815 4,126
Total long-term liabilities 16,202 17,412 14,867 10,668
Total long-term debt 10,709 11,509 10,172 8,694
Current Liabilities        
Accounts payable 9,195 9,882 9,400 6,948
Other creditors & accrued liabilities 10,435 11,214 8,335 7,046
Short-term borrowings and bank overdrafts 3,771 4,053 8,461 5,202
Total current liabilities 23,401 25,149 26,196 19,196
Total liabilities and shareholders' equity 81,663 87,763 80,982 65,925


Highlights | Share information | Statement of Income | Non-recurring items | Sales and Income taxes | Statement of cash flow | Balance sheet | Gross capital expenditures | Assets, DD&A and equity in income of affiliates by business segment | Capital employed and ROCE by business segment | Statement of changes in shareholders’ equity | Long term debt analysis | Payroll and staff