Corporate  >  Statement of Income
Highlights | Share information | Statement of Income | Non-recurring items | Sales and Income taxes | Statement of cash flow | Balance sheet | Gross capital expenditures | Assets, DD&A and equity in income of affiliates by business segment | Capital employed and ROCE by business segment | Statement of changes in shareholders’ equity | Long term debt analysis | Payroll and staff

Download Excel table
2000 1999 1998
(in millions, except per share) $
Sales 105,828 114,557 75,035 61,810
Operating expenses (88,209) (95,485) (65,117) (53,777)
Depreciation, depletion and amortization (4,489) (4,859) (4,399) (5,000)
Operating income        
Corporate (267) (289) (240) (277)
Business segments 13,397 14,502 5,759 3,310
Total Operating income 13,130 14,213 5,519 3,033
Interest expense, net (406) (440) (559) (429)
Dividend income on non-consolidated subsidiaries 140 152 183 159
Dividends on subsidiaries' redeemable preferred shares (26) (28) (54) (76)
Other income (expense) (683) (740) 120 158
Special items - - 691 -
Provisions for income taxes (5,840) (6,322) (2,185) (1,138)
Equity in income (loss) of affiliates 624 676 377 380
Income before amortization of acquisition goodwill 6,939 7,511 4,092 2,087
Amortization of acquisition goodwill (280) (303) (406) (159)
Consolidated Net Income 6,659 7,208 3,686 1,928
of which minority interest 281 304 190 118
Net Income 6,378 6,904 3,496 1,810
Earnings per share (euro) 9.02 9.76 4.98 2.58
Including non-recurring items. See non-recurring items details on page 7.

Operating income by business segment
(excluding non-recurring items)
Download Excel table
Year 2000 1999 1998
(in millions) $
Upstream 9,342 10,113 4,119 2,087
Downstream 2,904 3,144 1,046 1,258
Chemicals 1,503 1,627 1,189 1,351
Operating Income from business segments 13,749 14,884 6,354 4,696
Half Year
(in million of euros)
2H00
1H00
2H99
1H99
Upstream 5,448 4,665 2,825 1,294
Downstream 1,937 1,207 535 511
Chemicals 687 940 647 542
Operating Income from business segments 8,072 6,812 4,007 2,347


Highlights | Share information | Statement of Income | Non-recurring items | Sales and Income taxes | Statement of cash flow | Balance sheet | Gross capital expenditures | Assets, DD&A and equity in income of affiliates by business segment | Capital employed and ROCE by business segment | Statement of changes in shareholders’ equity | Long term debt analysis | Payroll and staff